<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STL Group</title>
	<atom:link href="http://www.stlab.se/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stlab.se</link>
	<description>STL AB</description>
	<lastBuildDate>Fri, 02 Mar 2012 08:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UECC BAF Update</title>
		<link>http://www.stlab.se/?p=689</link>
		<comments>http://www.stlab.se/?p=689#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:22:28 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[STL Shipping]]></category>

		<guid isPermaLink="false">http://www.stlab.se/?p=689</guid>
		<description><![CDATA[The BAF applicable for UECC in February is 28,37%.
]]></description>
			<content:encoded><![CDATA[<p>The BAF applicable for UECC in February is 28,37%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlab.se/?feed=rss2&#038;p=689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UECC BAF Update</title>
		<link>http://www.stlab.se/?p=642</link>
		<comments>http://www.stlab.se/?p=642#comments</comments>
		<pubDate>Sun, 01 Jan 2012 05:00:56 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[STL Shipping]]></category>

		<guid isPermaLink="false">http://www.stlab.se/?p=642</guid>
		<description><![CDATA[The BAF applicable for UECC in January is 27,02%.
]]></description>
			<content:encoded><![CDATA[<p>The BAF applicable for UECC in January is 27,02%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlab.se/?feed=rss2&#038;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UECC BAF Update</title>
		<link>http://www.stlab.se/?p=605</link>
		<comments>http://www.stlab.se/?p=605#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:01:10 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[STL Shipping]]></category>

		<guid isPermaLink="false">http://www.stlab.se/?p=605</guid>
		<description><![CDATA[The BAF applicable for UECC in December is 27,02%.
]]></description>
			<content:encoded><![CDATA[<p>The BAF applicable for UECC in December is 27,02%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlab.se/?feed=rss2&#038;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UECC BAF Update</title>
		<link>http://www.stlab.se/?p=576</link>
		<comments>http://www.stlab.se/?p=576#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:28:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[STL Shipping]]></category>

		<guid isPermaLink="false">http://www.stlab.se/?p=576</guid>
		<description><![CDATA[The BAF applicable for UECC in November is 27,02%.
]]></description>
			<content:encoded><![CDATA[<p>The BAF applicable for UECC in November is 27,02%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlab.se/?feed=rss2&#038;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UECC BAF Update</title>
		<link>http://www.stlab.se/?p=548</link>
		<comments>http://www.stlab.se/?p=548#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:19:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[STL Shipping]]></category>

		<guid isPermaLink="false">http://www.stlab.se/?p=548</guid>
		<description><![CDATA[The BAF applicable for UECC in October is 25,67%
]]></description>
			<content:encoded><![CDATA[<p>The BAF applicable for UECC in October is 25,67%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlab.se/?feed=rss2&#038;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Drive East Africa</title>
		<link>http://www.stlab.se/?p=517</link>
		<comments>http://www.stlab.se/?p=517#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:15:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[STL Shipping]]></category>

		<guid isPermaLink="false">http://www.stlab.se/?p=517</guid>
		<description><![CDATA[The complete RoRo service to Mombasa and Dar Es Salaam]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.stlab.se/wp-content/uploads/2011/09/African-Elephant-3.jpg"><img class="alignnone size-medium wp-image-518" title="African Elephant (3)" src="http://www.stlab.se/wp-content/uploads/2011/09/African-Elephant-3-200x300.jpg" alt="Africa" width="200" height="300" /></a></strong></p>
<p><strong>NOTICE TO TRADES</strong></p>
<p>We are pleased to announce that with immediate effect, we will have a price drive for second hand roro cargo to East Africa.  </p>
<p>This reduction is an attempt to secure and further strengthen our position as a first class carrier in the ever growing and interesting East African market. </p>
<p>With our comprehensive RoRo service to Mombasa and Dar es Salaam, we are pleased to assist on any cargo requests you may have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlab.se/?feed=rss2&#038;p=517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UECC BAF Update</title>
		<link>http://www.stlab.se/?p=491</link>
		<comments>http://www.stlab.se/?p=491#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:01:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[STL Shipping]]></category>

		<guid isPermaLink="false">http://www.stlab.se/?p=491</guid>
		<description><![CDATA[The BAF applicable for UECC in September is 28,37%
]]></description>
			<content:encoded><![CDATA[<p>The BAF applicable for UECC in September is 28,37%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlab.se/?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UECC BAF Update</title>
		<link>http://www.stlab.se/?p=452</link>
		<comments>http://www.stlab.se/?p=452#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:54:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[STL Shipping]]></category>

		<guid isPermaLink="false">http://www.stlab.se/?p=452</guid>
		<description><![CDATA[The BAF applicable for UECC in August is 28,37%.
]]></description>
			<content:encoded><![CDATA[<div id="ctl00_ContentPlaceHolder1_objContent_divBody">
<div id="ctl00_ContentPlaceHolder1_objContent_ctl00_divText">
<p>The BAF applicable for UECC in August is 28,37%.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stlab.se/?feed=rss2&#038;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UECC BAF Update</title>
		<link>http://www.stlab.se/?p=454</link>
		<comments>http://www.stlab.se/?p=454#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:02:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[STL Shipping]]></category>

		<guid isPermaLink="false">http://www.stlab.se/?p=454</guid>
		<description><![CDATA[The BAF applicable for UECC in July is 28,37%.
]]></description>
			<content:encoded><![CDATA[<div id="ctl00_ContentPlaceHolder1_objContent_divBody">
<div id="ctl00_ContentPlaceHolder1_objContent_ctl00_divText">
<p>The BAF applicable for UECC in July is 28,37%.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stlab.se/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUKOR increase Liner BAF</title>
		<link>http://www.stlab.se/?p=404</link>
		<comments>http://www.stlab.se/?p=404#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:00:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[STL Shipping]]></category>

		<guid isPermaLink="false">http://www.stlab.se/?p=404</guid>
		<description><![CDATA[Please note that due to the trend of the high and continuously increasing prices of Bunker. EUKOR have found it necessary to increase the BAF from 52% to 60%,effective from the following vessels due to load in July 2011

]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>NOTICE TO TRADES</strong></span></p>
<p><span style="color: #000000;">Please note that due to the trend of the high and continuously increasing prices of Bunker. EUKOR have found it necessary to increase the BAF from 52% to 60<strong>%</strong>, </span><span style="color: #000000;">effective from the following vessels due to load in July 2011</span></p>
<p><span style="color: #000000;"> AGEX – Morning Carol V-MRL029 (Commencing Loading 25<sup>th</sup> July 2011)</span></p>
<p><span style="color: #000000;">AFEX – TBA (Loading August 2011)</span></p>
<p><span style="color: #000000;">CAEX – Morning Linda V-LID027 (Commencing Loading 28<sup>th</sup> July 2011)</span></p>
<p><span style="color: #000000;">The new BAF surcharge will be implemented for all cargo out of Europe to Far East, Middle East and East Africa.</span></p>
<p><span style="color: #000000;">EUKOR will continue to closely follow the bunker price development and inform changes accordingly.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlab.se/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

